Contains product collections that group products which have some common features so that it’s easier for customers to find the specific product they are searching for.
Name | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
name Type: object Required | Name of the collection. Example: Latest Trends | ||||||||
alias Type: string Read Only | A unique handler string for a collection. Automatically generated from the name of collection. Example: latest-trends | ||||||||
type Type: string Required | Choose type as "dynamic" if you want to show products according to filters set for individual collection otherwise choose "manual". Example: dynamic | ||||||||
filters Type: array | A rule type for which specific collection is created. According to the rule defined, products matching the rule will be shown in that collection set on storefront. Example:
| ||||||||
images Type: array | Images for collections. Example:
| ||||||||
count Type: string Read Only | It stores the count of products of a collection. | ||||||||
SEO Type: object | This object field contains data that affects the online visibility of a collection. Example:
| ||||||||
default_sort_order Type: string | Select sort order from pre-defined values in which you want your collection to be displayed. Example: "-created_on" | ||||||||
sort_order Type: number | Manually provide a sorting value for your collection which you want to display. Example: 2 |
Name | Routes |
---|---|
add | post /api/1/entity/ms.collections TRY IT ! |
edit | put /api/1/entity/ms.collections/{_id} TRY IT ! |
list | get /api/1/entity/ms.collections TRY IT ! |
get | get /api/1/entity/ms.collections/{_id} TRY IT ! |
delete | delete /api/1/entity/ms.collections/{_id} TRY IT ! |
Contains product collections that group products which have some common features so that it’s easier for customers to find the specific product they are searching for.
Name | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
name Type: object Required | Name of the collection. Example: Latest Trends | ||||||||
alias Type: string Read Only | A unique handler string for a collection. Automatically generated from the name of collection. Example: latest-trends | ||||||||
type Type: string Required | Choose type as "dynamic" if you want to show products according to filters set for individual collection otherwise choose "manual". Example: dynamic | ||||||||
filters Type: array | A rule type for which specific collection is created. According to the rule defined, products matching the rule will be shown in that collection set on storefront. Example:
| ||||||||
images Type: array | Images for collections. Example:
| ||||||||
count Type: string Read Only | It stores the count of products of a collection. | ||||||||
SEO Type: object | This object field contains data that affects the online visibility of a collection. Example:
| ||||||||
default_sort_order Type: string | Select sort order from pre-defined values in which you want your collection to be displayed. Example: "-created_on" | ||||||||
sort_order Type: number | Manually provide a sorting value for your collection which you want to display. Example: 2 |
Name | Routes |
---|---|
add | post /api/1/entity/ms.collections TRY IT ! |
edit | put /api/1/entity/ms.collections/{_id} TRY IT ! |
list | get /api/1/entity/ms.collections TRY IT ! |
get | get /api/1/entity/ms.collections/{_id} TRY IT ! |
delete | delete /api/1/entity/ms.collections/{_id} TRY IT ! |
Contains product collections that group products which have some common features so that it’s easier for customers to find the specific product they are searching for.
Name | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
name Type: object Required | Name of the collection. Example: Latest Trends | ||||||||
alias Type: string Read Only | A unique handler string for a collection. Automatically generated from the name of collection. Example: latest-trends | ||||||||
type Type: string Required | Choose type as "dynamic" if you want to show products according to filters set for individual collection otherwise choose "manual". Example: dynamic | ||||||||
filters Type: array | A rule type for which specific collection is created. According to the rule defined, products matching the rule will be shown in that collection set on storefront. Example:
| ||||||||
images.image Type: object Required | A single image field. Example:
| ||||||||
images Type: array | Images for collections. Example:
| ||||||||
count Type: string Read Only | It stores the count of products of a collection. | ||||||||
SEO Type: object | This object field contains data that affects the online visibility of a collection. Example:
| ||||||||
default_sort_order Type: string | Select sort order from pre-defined values in which you want your collection to be displayed. Example: "-created_on" | ||||||||
sort_order Type: number | Manually provide a sorting value for your collection which you want to display. Example: 2 | ||||||||
SEO.title Type: string | The title of the product to specify a custom title for the product page for SEO. If you do not specify this field, the product name is used as the title. Example: Beautiful Sarees | ||||||||
SEO.keyword Type: string | Enter the keywords to specify a custom meta keywords for the product page for SEO. It should be separated by commas. Example: Saree,Beautiful,Designer,Latest | ||||||||
SEO.description Type: string | The description of the product to specify a custom meta description for the product page for SEO. If you do not specify this field, the product description is used as the meta description. Example: Write here a short note of 30-100 words that describes your product the best. | ||||||||
SEO.sitemap_priority Type: string | Defines the priority of the particular page in your store. |
Name | Routes |
---|---|
add | post /api/1/entity/ms.collections TRY IT ! |
edit | put /api/1/entity/ms.collections/{_id} TRY IT ! |
list | get /api/1/entity/ms.collections TRY IT ! |
get | get /api/1/entity/ms.collections/{_id} TRY IT ! |
delete | delete /api/1/entity/ms.collections/{_id} TRY IT ! |