| State | Entry Tax/Octroi % | Particulars |
| Assam | 4% | Applicable on all shipments |
| West Bengal | 1% | Applicable on all shipments |
| Odisha | 2% | Applicable on all shipments |
| Uttarakhand | 10% | Applicable on all shipments |
| Jammu & Kashmir | 5% & 14.5% | 5% Catogory-Footware,Computer stationery,Drugs and medicines; 14.5% Catogory-Electric motor, spare parts, Home Appliances,Electrical goods |
| Madhya Pradesh | 6% | Applicable on all shipments |
| Uttar Pradesh | 5% | Applicable on all shipments |
| Sikkim | 1% | Applicable on all shipments |
| Mumbai | 5.50% | Applicable on all shipments |
| Rajasthan | 5.50% | Applicable on all shipments |
| Himanchal Pradesh | 5% | Applicable on all shipments |
Octroi is only applicable in Mumbai and Deolali area of Nasik.